Essential Power Set
The essential performance bundle to support fat loss, boost strength, and increase your training quality.
Plus free shaker with your first order.


Why Choose?
- Training essentials to support your performance and recovery
- Scientifically backed ingredients you can trust
- Designed for strength-focused high-intensity training routines
The bundle combines essential components for powering your performance. Maximise your training and achieve your fitness goals.
Product Type Benefits
Protein (Diet Whey Protein)PhD Diet Whey Protein provides fast‑digesting, high‑quality protein to support muscle repair and growth. It helps meet the increased protein demands that come with resistance and strength training, especially for those who are in the diet phase of their training. With added CLA, L-Carnitine, Green tea extract and Flaxseed. Regular protein intake supports muscle function, recovery, and long‑term strength.
CreatineCreatine is one of the most researched performance ingredients available. It supports increased strength and power output during repeated bouts of high‑intensity exercise.Â
Supplementing with creatine helps support training quality and progression over time.
Who Is It Designed For?
This bundle is designed for adults focused on maintaining their strength and output as part of a balanced lifestyle. Ideal for those who partake in consistent high-intensity strength-based training and want effective supplements without unnecessary complexity.
Key Scientific Information
ProteinProtein provides essential amino acids needed for muscle repair and growth. Consistent intake supports muscle maintenance and recovery following training, helping maintain strength over time.
CreatineCreatine increases physical performance in repeated bouts of short-term, high-intensity exercise. It supports strength and power adaptations when combined with regular resistance training and is one of the most researched performance ingredients available.
Suitable For
Nutrition Stats
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1608kJ / 384kcal (515kJ / 123kcal) |
| Fat | 8.3g (2.7g) |
| of which saturates | 4.1g (1.3g) |
| Carbohydrate | 12g (3.9g) |
| of which sugars | 2.8g (0.9g) |
| Fibre | 5.2g (1.7g) |
| Protein | 62g (20g) |
| Salt | 1.19g (0.38g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1632kJ / 388kcal (522kJ / 124kcal) |
| Fat | 8.2g (2.6g) |
| of which saturates | 4.0g (1.3g) |
| Carbohydrate | 12g (3.8g) |
| of which sugars | 2.9g (0.9g) |
| Fibre | 3.5g (1.1g) |
| Protein | 64g (20g) |
| Salt | 0.84g (0.27g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1632kJ / 388kcal (522kJ / 124kcal)/ |
| Fat | 8.2g (2.6g) |
| of which saturates | 3.9g (1.3g) |
| Carbohydrate | 12g (3.8g) |
| of which sugars | 3.0g (1.0g) |
| Fibre | 3.5g (1.1g) |
| Protein | 64g (20g) |
| Salt | 0.84g (0.27g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1623kJ / 385kcal (519kJ / 123kcal) |
| Fat | 8.2g (2.6g) |
| of which saturates | 4.0g (1.3g) |
| Carbohydrate | 12g (3.9g) |
| of which sugars | 2.9g (0.9g) |
| Fibre | 3.5g (1.1g) |
| Protein | 64g (20g) |
| Salt | 1.60g (0.51g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1636kJ / 392kcal (524kJ / 125kcal)/ |
| Fat | 8.1g (2.6g) |
| of which saturates | 4.1g (1.3g) |
| Carbohydrate | 11g (3.6g) |
| of which sugars | 2.6g (0.8g) |
| Fibre | 3.6g (1.1g) |
| Protein | 65g (20g) |
| Salt | 0.85g (0.27g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1633kJ / 388kcal (522kJ / 124kcal)/ |
| Fat | 8.2g / 2.6g |
| of which saturates | 3.9g / 1.3g |
| Carbohydrate | 3.5g / 1.1g |
| of which sugars | 2.9g / 0.9g |
| Fibre | 3.5g / 1.1g |
| Protein | 64g / 20g |
| Salt | 0.87g (0.28g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg / (347mg) |
| Acetyl L-Carnitine | 848mg / (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1627kJ / 387kcal (521kJ / 124kcal) |
| Fat | 8.1g / 2.6g |
| of which saturates | 3.9g / 1.3g |
| Carbohydrate | 12.5g / 4.0g |
| of which sugars | 3.0g / 1.0g |
| Fibre | 3.5g / 1.1g |
| Protein | 64g / 20g |
| Salt | 0.82g / 0.26g |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg / (347mg) |
| Acetyl L-Carnitine | 848mg / (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
Â
* Creatine helps increase performance during short term bouts of high intensity exercise. This beneficial effect is obtained with a daily intake of 3 g of creatine.
100% micronised grade creatine monohydrate.
ALLERGY INFORMATION: For allergens, see ingredients in bold. May contain wheat, peanuts, nuts, egg.

Login and Registration Form
Sign In