Everyday Vitality Set


Why Choose?
- Supports both daily nutrition and recovery
- Helps maintain consistency without burnout
- Ideal for everyday, long‑term use
Protein (PhD Whey Protein or Diet Whey)
Protein supports daily muscle maintenance and overall strength. Choose PhD Whey Protein for a premium option, or Diet Whey for a lower-calorie alternative that fits easily into everyday routines.
Multivitamin
Multivitamins support immune function and energy metabolism, helping maintain wellbeing during busy or demanding periods.
Omega-3
Omega-3 provides essential fatty acids EPA and DHA to support heart, brain and joint health — nutrients often lacking in modern diets.
Recovery (Rest & Recover)
Rest & Recover supports relaxation and sleep quality, helping the body recover from physical and mental stress.
WHO IS IT DESIGNED FOR?
Everyday Vitality is ideal for individuals balancing training, work and life. Perfect for those who stay active but also prioritise recovery, energy and overall wellbeing.
KEY SCIENTIFIC INFORMATION
Omega-3
Omega-3 fatty acids EPA and DHA contribute to normal heart function and support brain and joint health. Many diets lack sufficient omega-3, making supplementation a useful addition to daily health routines.
Protein
Protein provides amino acids that help the body repair and maintain muscle tissue. Consistent intake supports physical function and recovery from daily activity.
Rest & Recover
Rest & Recover contains ingredients such as magnesium to support normal nervous system function and reduce tiredness and fatigue. Supporting sleep quality and overnight recovery is essential for managing daily stress and maintaining long-term wellbeing.
Multivitamin
Vitamins and minerals support normal energy metabolism and immune health, helping maintain resilience during busy or demanding periods.
Suitable For
Nutrition Stats
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1608kJ / 384kcal (515kJ / 123kcal) |
| Fat | 8.3g (2.7g) |
| of which saturates | 4.1g (1.3g) |
| Carbohydrate | 12g (3.9g) |
| of which sugars | 2.8g (0.9g) |
| Fibre | 5.2g (1.7g) |
| Protein | 62g (20g) |
| Salt | 1.19g (0.38g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1632kJ / 388kcal (522kJ / 124kcal) |
| Fat | 8.2g (2.6g) |
| of which saturates | 4.0g (1.3g) |
| Carbohydrate | 12g (3.8g) |
| of which sugars | 2.9g (0.9g) |
| Fibre | 3.5g (1.1g) |
| Protein | 64g (20g) |
| Salt | 0.84g (0.27g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1632kJ / 388kcal (522kJ / 124kcal)/ |
| Fat | 8.2g (2.6g) |
| of which saturates | 3.9g (1.3g) |
| Carbohydrate | 12g (3.8g) |
| of which sugars | 3.0g (1.0g) |
| Fibre | 3.5g (1.1g) |
| Protein | 64g (20g) |
| Salt | 0.84g (0.27g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1623kJ / 385kcal (519kJ / 123kcal) |
| Fat | 8.2g (2.6g) |
| of which saturates | 4.0g (1.3g) |
| Carbohydrate | 12g (3.9g) |
| of which sugars | 2.9g (0.9g) |
| Fibre | 3.5g (1.1g) |
| Protein | 64g (20g) |
| Salt | 1.60g (0.51g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1636kJ / 392kcal (524kJ / 125kcal)/ |
| Fat | 8.1g (2.6g) |
| of which saturates | 4.1g (1.3g) |
| Carbohydrate | 11g (3.6g) |
| of which sugars | 2.6g (0.8g) |
| Fibre | 3.6g (1.1g) |
| Protein | 65g (20g) |
| Salt | 0.85g (0.27g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1633kJ / 388kcal (522kJ / 124kcal)/ |
| Fat | 8.2g / 2.6g |
| of which saturates | 3.9g / 1.3g |
| Carbohydrate | 3.5g / 1.1g |
| of which sugars | 2.9g / 0.9g |
| Fibre | 3.5g / 1.1g |
| Protein | 64g / 20g |
| Salt | 0.87g (0.28g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg / (347mg) |
| Acetyl L-Carnitine | 848mg / (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1627kJ / 387kcal (521kJ / 124kcal) |
| Fat | 8.1g / 2.6g |
| of which saturates | 3.9g / 1.3g |
| Carbohydrate | 12.5g / 4.0g |
| of which sugars | 3.0g / 1.0g |
| Fibre | 3.5g / 1.1g |
| Protein | 64g / 20g |
| Salt | 0.82g / 0.26g |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg / (347mg) |
| Acetyl L-Carnitine | 848mg / (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
WHEY PROTEIN
Strawberry flavour:
| Nutritional Information | Per 100g | Per 33g Serving |
|---|---|---|
| Energy | 1667kJ / 401kcal | 550kJ / 132kcal |
| Fat | 7.4g | 2.4g |
| of which saturates | 4.4g | 1.4g |
| Carbohydrate | 7.5g | 2.5g |
| of which sugars | 6.4g | 2.1g |
| Protein | 77g | 25g |
| Salt | 0.45g | 0.15g |
| Bacillus Coagulans | – | 1 Billion CFU* |
*CFU - Colony-forming unit
Chocolate flavour:
| Nutritional Information | Per 100g | Per 34g Serving |
|---|---|---|
| Energy | 1652kJ / 397kcal | 562kJ / 135kcal |
| Fat | 7.6g | 2.6g |
| of which saturates | 4.5g | 1.5g |
| Carbohydrate | 7.8g | 2.7g |
| of which sugars | 5.9g | 2.0g |
| Protein | 75g | 25g |
| Salt | 0.72g | 0.25g |
| Bacillus Coagulans | – | 1 Billion CFU* |
*CFU - Colony-forming unit
Vanilla flavour:
| Nutritional Information | Per 100g | Per 33g Serving |
|---|---|---|
| Energy | 1664kJ / 400kcal | 549kJ / 132kcal |
| Fat | 7.4g | 2.4g |
| of which saturates | 4.4g | 1.4g |
| Carbohydrate | 7.6g | 2.5g |
| of which sugars | 6.2g | 2.0g |
| Protein | 77g | 25g |
| Salt | 0.45g | 0.15g |
| Bacillus Coagulans | – | 1 Billion CFU* |
*CFU - Colony-forming unit
| Typical Values | Per Serving (1 Tablet) | % NRV* |
|---|---|---|
| Vitamin A | 800 µg RE | 100% |
| Vitamin D3 | 10 µg | 200% |
| Vitamin E | 12 mg α-TE | 100% |
| Vitamin K | 75 µg | 100% |
| Vitamin C | 80 mg | 100% |
| Vitamin B1 (Thiamin) | 1.1 mg | 100% |
| Niacin | 16 mg | 100% |
| Vitamin B6 | 1.4 mg | 100% |
| Folic Acid | 400 µg | 200% |
| Vitamin B12 | 2.5 µg | 100% |
| Biotin | 50 µg | 100% |
| Pantothenic Acid | 6 mg | 100% |
| Calcium | 120 mg | 15% |
| Magnesium | 100 mg | 26.6% |
| Iron | 14 mg | 100% |
| Zinc | 10 mg | 100% |
| Copper | 1 mg | 100% |
| Selenium | 75 µg | 136.36% |
| Chromium | 40 µg | 100% |
| Iodine | 150 µg | 100% |
*NRV – Nutrient Reference Value
OMEGA 3
| Nutritional Information | Per daily serving (2 softgels) | Â |
|---|---|---|
| Omega 3 Fish Oil Concentrate | 2000mg | Â |
| EPA (Eicosapentaenoic Acid) | 1000mg | Â |
| DHA (Docosahexaenoic Acid) | 400mg | Â |
| Carbohydrate | 7.8g | Â |
REST & RECOVER
| Nutritional Values | Per daily serving (4 capsules) | Â |
|---|---|---|
| Magnesium | 150mg 40% NRV* | Â |
| Glycine | 1500mg | Â |
| L-Tryptophan | 220mg | Â |
| CherryPURE® Tart Cherry | 110mg |  |
| L-Theanine | 110mg | Â |
VANILLA FLAVOUR
Whey Protein Concentrates (Milk) (97%) (contains Emulsifier (Lecithins)), Flavourings, Stabiliser (Xanthan Gum), Bacillus Coagulans, Sweetener (Sucralose).
STRAWBERRY FLAVOUR
Whey Protein Concentrates (Milk) (97%) (contains Emulsifier (Lecithins)), Flavourings, Stabiliser (Xanthan Gum), Colour (Beetroot Red), Bacillus Coagulans, Sweetener (Sucralose).
CHOCOLATE FLAVOUR
Whey Protein Concentrate (Milk) (93%) (contains Emulsifier (Lecithins)), Fat Reduced Cocoa Powder, Flavourings, Stabiliser (Xanthan Gum), Sodium Chloride, Bacillus Coagulans, Sweetener (Sucralose).
For allergens, see ingredients highlighted in bold.Â
Bulking Agent (Microcrystalline Cellulose), Magnesium Bisglycinate, Dicalcium Phosphate, Calcium Carbonate, Vitamin C, Ferrous Bisglycinate, Glazing Agent (Hydroxypropyl Methylcellulose), Anti-Caking Agents (Magnesium Stearate, Silicon Dioxide), Niacin, Vitamin E, Selenium, Zinc Oxide, Vitamin A, Pantothenic Acid, Copper Gluconate, Vitamin K2, Vitamin D3, Vitamin B12, Vitamin B6, Vitamin B1, Folic Acid, Chromium Picolinate, Potassium Iodide, Biotin.
Omega 3 Fish Oil Concentrate, Softgel (Bovine Gelatin, Firming Agent [Glycerol], Purified Water), Antioxidant (Tocopherol-Rich Extract).
For allergens see ingredients in bold.
L-Glycine, Magnesium Bisglycinate, Anti-Caking Agents (Microcrystalline Cellulose, Magnesium Stearate, Silicon Dioxide), Glazing Agent (Hydroxypropyl Methylcellulose), L-Tryptophan, CherryPURE® Tart Cherry (Prunus cerasus), L-Theanine (Camellia sinensis).

Login and Registration Form
Sign In