Performance Power Set


Why Choose?
- Combines performance and everyday health support
- Evidence-based ingredients you can trust
- Designed for strength-focused training routines
This bundle brings together complementary supplements designed to work together as part of a simple, daily routine.
PRODUCT TYPE BENEFITS
Protein (Whey Protein) PhD Whey Protein provides fast‑digesting, high‑quality protein to support muscle repair and growth. It helps meet the increased protein demands that come with resistance and strength training. Regular protein intake supports muscle function, recovery and long‑term strength.Â
CreatineÂ
Creatine is one of the most researched performance ingredients available. It supports increased strength and power output during repeated bouts of high‑intensity exercise. Supplementing with creatine helps support training quality and progression over time.Â
MultivitaminÂ
Multivitamins support normal energy metabolism and immune function, helping maintain overall health during periods of regular training.
WHO IS IT DESIGNED FOR?
This bundle is designed for adults focused on maintaining their health, strength and energy as part of a balanced lifestyle. Ideal for those aged 35+ who train regularly or stay active through strength training, Pilates, yoga or recreational exercise, and want effective supplements without unnecessary complexity.
KEY SCIENTIFIC INFORMATION
Protein
Protein provides essential amino acids needed for muscle repair and growth. Consistent intake supports muscle maintenance and recovery following training, helping maintain strength over time.
Creatine
Creatine increases physical performance in repeated bouts of short-term, high-intensity exercise. It supports strength and power adaptations when combined with regular resistance training and is one of the most researched performance ingredients available.
Multivitamin
Vitamins and minerals support normal energy metabolism and immune function, helping the body cope with the demands of regular training and recovery.
Suitable For
Nutrition Stats
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1608kJ / 384kcal (515kJ / 123kcal) |
| Fat | 8.3g (2.7g) |
| of which saturates | 4.1g (1.3g) |
| Carbohydrate | 12g (3.9g) |
| of which sugars | 2.8g (0.9g) |
| Fibre | 5.2g (1.7g) |
| Protein | 62g (20g) |
| Salt | 1.19g (0.38g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1632kJ / 388kcal (522kJ / 124kcal) |
| Fat | 8.2g (2.6g) |
| of which saturates | 4.0g (1.3g) |
| Carbohydrate | 12g (3.8g) |
| of which sugars | 2.9g (0.9g) |
| Fibre | 3.5g (1.1g) |
| Protein | 64g (20g) |
| Salt | 0.84g (0.27g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1632kJ / 388kcal (522kJ / 124kcal)/ |
| Fat | 8.2g (2.6g) |
| of which saturates | 3.9g (1.3g) |
| Carbohydrate | 12g (3.8g) |
| of which sugars | 3.0g (1.0g) |
| Fibre | 3.5g (1.1g) |
| Protein | 64g (20g) |
| Salt | 0.84g (0.27g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1623kJ / 385kcal (519kJ / 123kcal) |
| Fat | 8.2g (2.6g) |
| of which saturates | 4.0g (1.3g) |
| Carbohydrate | 12g (3.9g) |
| of which sugars | 2.9g (0.9g) |
| Fibre | 3.5g (1.1g) |
| Protein | 64g (20g) |
| Salt | 1.60g (0.51g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1636kJ / 392kcal (524kJ / 125kcal)/ |
| Fat | 8.1g (2.6g) |
| of which saturates | 4.1g (1.3g) |
| Carbohydrate | 11g (3.6g) |
| of which sugars | 2.6g (0.8g) |
| Fibre | 3.6g (1.1g) |
| Protein | 65g (20g) |
| Salt | 0.85g (0.27g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg (347mg) |
| Acetyl L-Carnitine | 848mg (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1633kJ / 388kcal (522kJ / 124kcal)/ |
| Fat | 8.2g / 2.6g |
| of which saturates | 3.9g / 1.3g |
| Carbohydrate | 3.5g / 1.1g |
| of which sugars | 2.9g / 0.9g |
| Fibre | 3.5g / 1.1g |
| Protein | 64g / 20g |
| Salt | 0.87g (0.28g) |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg / (347mg) |
| Acetyl L-Carnitine | 848mg / (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| TYPICAL VALUES | PER 100g (PER 32g) |
| Energy | 1627kJ / 387kcal (521kJ / 124kcal) |
| Fat | 8.1g / 2.6g |
| of which saturates | 3.9g / 1.3g |
| Carbohydrate | 12.5g / 4.0g |
| of which sugars | 3.0g / 1.0g |
| Fibre | 3.5g / 1.1g |
| Protein | 64g / 20g |
| Salt | 0.82g / 0.26g |
|
ALSO PROVIDES
|
PER 100g (PER 32g) |
|
Conjugated Linoleic Acid
|
1085mg / (347mg) |
| Acetyl L-Carnitine | 848mg / (271mg) |
| Green Tea Extract | 400mg (128mg) |
| of which Polyphenols | 160mg (51mg) |
| of which Catechins | 80mg (26mg) |
| of which Caffeine | 32mg (10mg) |
| of which EGCG |
28mg (9mg)
|
| Typical Values | Per Serving (1 Tablet) | % NRV* |
|---|---|---|
| Vitamin A | 800 µg RE | 100% |
| Vitamin D3 | 10 µg | 200% |
| Vitamin E | 12 mg α-TE | 100% |
| Vitamin K | 75 µg | 100% |
| Vitamin C | 80 mg | 100% |
| Vitamin B1 (Thiamin) | 1.1 mg | 100% |
| Niacin | 16 mg | 100% |
| Vitamin B6 | 1.4 mg | 100% |
| Folic Acid | 400 µg | 200% |
| Vitamin B12 | 2.5 µg | 100% |
| Biotin | 50 µg | 100% |
| Pantothenic Acid | 6 mg | 100% |
| Calcium | 120 mg | 15% |
| Magnesium | 100 mg | 26.6% |
| Iron | 14 mg | 100% |
| Zinc | 10 mg | 100% |
| Copper | 1 mg | 100% |
| Selenium | 75 µg | 136.36% |
| Chromium | 40 µg | 100% |
| Iodine | 150 µg | 100% |
*NRV – Nutrient Reference Value
* Creatine helps increase performance during short term bouts of high intensity exercise. This beneficial effect is obtained with a daily intake of 3 g of creatine.
Bulking Agent (Microcrystalline Cellulose), Magnesium Bisglycinate, Dicalcium Phosphate, Calcium Carbonate, Vitamin C, Ferrous Bisglycinate, Glazing Agent (Hydroxypropyl Methylcellulose), Anti-Caking Agents (Magnesium Stearate, Silicon Dioxide), Niacin, Vitamin E, Selenium, Zinc Oxide, Vitamin A, Pantothenic Acid, Copper Gluconate, Vitamin K2, Vitamin D3, Vitamin B12, Vitamin B6, Vitamin B1, Folic Acid, Chromium Picolinate, Potassium Iodide, Biotin.
100% micronised grade creatine monohydrate.
ALLERGY INFORMATION: For allergens, see ingredients in bold. May contain wheat, peanuts, nuts, egg.

Login and Registration Form
Sign In